Sunday, January 13, 2008

Ti And Yung Charts For Plum Blossom (Mei Hua) Part 3 Of 5

STRENGTH OF TI AND YUNG FOR
PLUM BLOSSOM (MEI HUA)
HEXAGRAM .......... TI RATING .......... YUNG RATING
17.1 ................................... +9 ..................................-11
7.2 ................................... +7 ................................-6
17.3 ................................... 0 ................................-4
17.4 ................................... +2 ................................. +3
17.5 ................................... 0 .................................... +6
17.6 .................................. -7 .................................... +8

18.1 ................................... -14 ................................... -5
18.2 ................................... -9 ...................................... 0
18.3 ................................... -10 ................................... +4
18.4 .................................... -4 .................................... -6
18.5 ................................... +1 ................................... -15
18.6 ................................... -2 ................................... -8

19.1 ................................... -4 ...................................+7
19.2 ................................... -9 .................................. +10
19.3 .................................... -7 ...................................+12
19.4 .....................................+10 ................................-9
19.5 .....................................+7 ...................................-4
19.6 ...................................+14 ...................................-2

20.1 ...................................+2 ....................................-4
20.2 ..................................+4 ....................................+1
20.3 .................................. 0 ....................................+3
20.4 .................................. -2 ....................................-5
20.5 ..................................+3 .................................... 0
20.6 ..................................+1 ...................................+4

21.1 ...................................-4 ..................................+2
21.2 ...................................-2 ...................................-3
21.3 ...................................+1 ..................................-1
21.4 .................................... 0 ..................................-3
21.5 ...................................-4 ....................................0
21.6 ................................. +3 ...................................+4

22.1 ..................................+1 ...................................-3
22.2 ..................................-4 ................................... 0
22.3 ..................................-6 ...................................+4
22.4 .................................+1 ...................................+4
22.5 .................................+3 ..................................-12
22.6 .................................-4 ...................................+2

23.1 ................................ +4 ...................................+3
23.2 .................................+8 ...................................+8
23.3 ................................+11 .................................+10
23.4 ................................+11 .................................+14
23.5 ................................+2 ...................................+5
23.6 ................................+9 ...................................+12

24.1 ................................+2 ...................................+4
24.2 ................................-3 ...................................-1
24.3 ...............................+4 ...................................+1
24.4 ...............................+5 ...................................-4
24.5 ...............................+7 ...................................+1
24.6 ...............................+2 ...................................+3

25.1 ................................+9 ...................................-2
25.2 ...............................+7 ....................................-7
25.3 ................................ 0 ....................................-5
25.4 ................................ 0 ................................... +5
25.5 .................................-5 .................................. 0
25.6 .................................-7 ...................................+7

26.1 ................................-14 ..................................+7
26.2 ................................-5 ...................................+2
26.3 ................................-12 .................................+9
26.4 ................................+2 ..................................-5
26.5 ................................+7 ..................................-14
26.6 ................................+11 ................................-7

27.1 .................................+4 ..................................+2
27.2 .................................-1 ...................................-3
27.3 ................................+6 ...................................-1
27.4 ................................-1 ....................................+6
27.5 ...............................+4 ....................................-3
27.6 ...............................+2 ...................................+4

28.1 ...............................+8 ...................................-17
28.2 ..............................+10 .................................-12
28.3 ..............................+3 ...................................-8
28.4 ..............................-8 ...................................+3
28.5 ............................. -10 .................................+6
28.6 ............................. -17 .................................+8

29.1 ..............................-1 ...................................-1
29.2 .............................-10 .................................-10
29.3 .............................-8 ...................................-8
29.4 .............................-1 ...................................-1
29.5 ............................-10 .................................-10
29.6 ............................-8 ...................................-8

30.1 ........................... +3 ..................................+3
30.2 ............................+6 .................................+6
30.3 ...........................+10 ...............................+10
30.4 ...........................+3 .................................+3
30.5 ...........................+6 .................................+6
30.6 .......................... +10 ...............................+10

31.1 ............................+2 .................................-4
31.2 ...........................+6 .................................-13
31.3 ...........................+11 ...............................-6
31.4 ...........................-10 ...............................+5
31.5 ...........................-14 ...............................+8
31.6 ...........................-12 ...............................+10

32.1 ...........................-11 ...............................-10
32.2 .......................... -7 .................................-5
32.3 ...........................-2 ................................-1
32.4 ...........................-7 ............................... -5
32.5 ...........................-11 ..............................-10
32.6 .......................... -9 ................................-8

To Be Continued ...............

No comments: